Cossayuna Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.27"
|
Wind
3.4
mph (NNE)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 25°F | 27°F | 30°F | 34°F | 38°F | 39°F | 40°F | 39°F | 34°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 28°F | 29°F | 28°F | 28°F | 29°F | 32°F | 34°F | 35°F | 40°F | 43°F | 45°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F |
| Feels Like | 20°F | 25°F | 23°F | 30°F | 34°F | 38°F | 39°F | 40°F | 39°F | 34°F | 31°F | 30°F | 30°F | 29°F | 29°F | 25°F | 28°F | 24°F | 28°F | 24°F | 28°F | 24°F | 24°F | 24°F | 23°F | 29°F | 30°F | 28°F | 33°F | 37°F | 40°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 96% | 46% | 33% | 27% | 25% | 23% | 20% | 0% | 0% | 0% | 0% | 20% | 33% | 100% | 99% | 99% | 85% | 76% | 78% | 79% | 89% | 93% | 93% | 94% | 93% | 79% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Humidity | 87% | 84% | 79% | 70% | 62% | 54% | 52% | 51% | 54% | 66% | 71% | 73% | 75% | 76% | 76% | 77% | 77% | 77% | 77% | 76% | 78% | 77% | 81% | 82% | 82% | 75% | 74% | 74% | 67% | 66% | 67% | 70% | 79% | 84% | 88% | 92% | 94% | 94% | 95% | 96% | 96% | 96% | 96% | 95% | 95% | 95% | 95% | 95% |
| Dew Point | 21°F | 21°F | 22°F | 23°F | 24°F | 23°F | 24°F | 24°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F | 31°F | 34°F | 35°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 3.4 mph | 2.6 mph | 3.2 mph | 2.6 mph | 1.7 mph | 1.5 mph | 1 mph | 1.2 mph | 1.5 mph | 1.3 mph | 1.3 mph | 2.2 mph | 2.2 mph | 1.3 mph | 2.3 mph | 3.3 mph | 2.6 mph | 3.5 mph | 2.4 mph | 4.1 mph | 2.2 mph | 3.9 mph | 3.7 mph | 3.2 mph | 5.1 mph | 3.9 mph | 3.9 mph | 8.6 mph | 10.5 mph | 10.6 mph | 9.2 mph | 7.5 mph | 6.4 mph | 7.1 mph | 6.9 mph | 6.3 mph | 6 mph | 5.7 mph | 5.3 mph | 4.5 mph | 4.1 mph | 3.3 mph | 2.9 mph | 1.8 mph | 0.3 mph | 1.2 mph | 0.7 mph | 2.4 mph |
| Wind Direction |
![]() 31° NNE | ![]() 18° NNE | ![]() 6° N | ![]() 354° N | ![]() 303° WNW | ![]() 307° NW | ![]() 277° W | ![]() 238° WSW | ![]() 239° WSW | ![]() 262° W | ![]() 179° S | ![]() 128° SE | ![]() 133° SE | ![]() 131° SE | ![]() 152° SSE | ![]() 138° SE | ![]() 181° S | ![]() 169° S | ![]() 182° S | ![]() 187° S | ![]() 191° S | ![]() 201° SSW | ![]() 171° S | ![]() 172° S | ![]() 168° SSE | ![]() 200° SSW | ![]() 202° SSW | ![]() 175° S | ![]() 188° S | ![]() 213° SSW | ![]() 221° SW | ![]() 198° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 185° S | ![]() 183° S | ![]() 187° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 214° SW | ![]() 184° S | ![]() 180° S | ![]() 199° SSW | ![]() 99° E | ![]() 3° N | ![]() 353° N | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
40 °F
|
24 °F
|
0% |
62% |
|
Friday
Nov 21 |
Clouds |
45 °F
|
28 °F
|
0% |
67% |
|
Saturday
Nov 22 |
Clouds |
41 °F
|
28 °F
|
2% |
74% |
|
Sunday
Nov 23 |
Clouds |
41 °F
|
27 °F
|
0% |
64% |
|
Monday
Nov 24 |
Clear |
46 °F
|
31 °F
|
0% |
56% |
|
Tuesday
Nov 25 |
Rain |
39 °F
|
34 °F
|
100% |
68% |
|
Wednesday
Nov 26 |
Rain |
54 °F
|
40 °F
|
100% |
95% |
|
Thursday
Nov 27 |
Rain |
54 °F
|
35 °F
|
100% |
68% |
|
Friday
Nov 28 |
Clear |
39 °F
|
29 °F
|
0% |
54% |
|
Saturday
Nov 29 |
Clouds |
35 °F
|
26 °F
|
0% |
56% |
|
Sunday
Nov 30 |
Clouds |
30 °F
|
22 °F
|
0% |
43% |
|
Monday
Dec 1 |
Clouds |
33 °F
|
20 °F
|
0% |
45% |
|
Tuesday
Dec 2 |
Clouds |
35 °F
|
29 °F
|
0% |
72% |
|
Wednesday
Dec 3 |
Rain |
38 °F
|
25 °F
|
20% |
96% |
|
Thursday
Dec 4 |
Clear |
30 °F
|
21 °F
|
0% |
47% |
|
Friday
Dec 5 |
Snow |
37 °F
|
25 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cossayuna Lake News Cossayuna Lake Photos Cossayuna Lake Videos |

Login



























